Characteristic | Value |
---|
AAF group | OCF group | p |
---|
Number of patients | 52 | 44 | |
Sex (male/female) | 29/23 | 19/25 | |
Average age (years) | 72.4 ± 10.1 | 78.0 ± 8.0 | |
Average HS (days) | 18.8 ± 26.5 | 16.1 ± 9.3 | |
BMI (kg/m2) | 27.2 ± 3.9 | 24.7 ± 4.6 | |
FU (months) | 14.3 | 6.3 | 0.01 |
Average OT (min) | 139.8 | 136.3 | |
Blood transfusion (n) | 78 | 57 | |
Average PL (NPRS) | 2.0 | 2.9 | |
NDI score (%) | 21.4 | 37.4 | |
Cervical spine system |
VERTEX SELECT® (n) | | 24 | |
NEON® (n) | | 20 | |
Extent of fixation |
C0–C3 (n) | | 12 | |
C0–C4 (n) | | 22 | |
C0–C5 (n) | | 7 | |
C0–C6 (n) | | 3 | |
Comorbidities |
Hypertension (n) | 33 | 38 | 0.01 |
CHD (n) | 13 | 21 | 0.01 |
Malignancy (n) | 6 | 9 | |
T2DM (n) | 4 | 6 | |
COPD (n) | 3 | 5 | |
Anticoagulation (n) | 21 | 22 | |
Complication |
Infection/hematoma (n) | 4 | 2 | |
Screw dislocation (n) | 5 | 1 | |
Persistent instability | | 2 | |
Infection rate (%) | 7.7 | 4.5 | |
Revision rate (%) | 17.3 | 13.6 | |
Death rate (n/%) | 14/31.8 | 13/25 | |
- HS hospital stay, FU follow-up, OT operation time, PL pain level, NPRS Numeric Pain Rating Scale, COPD chronic obstructive pulmonary disease, CHD coronary heart disease, T2DM type 2 diabetes mellitus