Skip to main content

Table 2 Results of assignment on each group

From: Risk factors of postoperative bone cement leakage on osteoporotic vertebral compression fracture: a retrospective study

 

Type-B leakage

Others

Type-C leakage

Others

Type-S leakage

Others

Age

1 (66); 2 (32)

1 (161); 2 (85)

1 (60); 2 (24)

1 (195); 2 (65)

1 (88); 2 (30)

1 (167); 2 (59)

Gender

1 (20); 2 (78)

1 (77) 2; (169)

1 (26); 2 (58)

1 (71); 2 (189)

1 (42); 2 (76)

1 (55); 2 (171)

Course of disease

1 (76); 2 (15); 3 (7)

1 (195); 2 (41); 3 (10)

1 (65); 2 (15); 3 (4)

1 (206); 2 (41); 3 (13)

1 (98); 2 (17); 3 (3)

1 (173); 2 (39); 3 (14)

Trauma

1 (60); 2 (38)

1 (122); 2 (124)

1 (42); 2 (42)

1 (140); 2 (120)

1 (64); 2 (54)

1 (118); 2 (108)

Fracture level

1 (9); 2 (37); 3 (52)

1 (26); 2 (87); 3 (133)

1 (7); 2 (37); 3 (40)

1 (28); 2 (87); 3 (145)

1 (10); 2 (38); 3 (70)

1 (25); 2 (86); 3 (115)

Cortical continuity of vertebral body

1 (51); 2 (47)

1 (112); 2 (134)

1 (3); 2 (81)

1 (160); 2 (100)

1 (67); 2 (51)

1 (96); 2 (130)

Intervertebral vacuum cleft

1 (79); 2 (19)

1 (160); 2 (86)

1 (39); 2 (45)

1 (200); 2 (60)

1 (104); 2 (14)

1 (135); 2 (91)

Type of vertebral fracture

1 (55); 2 (15); 3 (28)

1 (134); 2 (27); 3 (85)

1 (35); 2 (12); 3 (37)

1 (154); 2 (30); 3 (76)

1 (79); 2 (13); 3 (26)

1 (110); 2 (29); 3 (87)

Fracture severity

1 (72); 2 (19); 3 (7)

1 (164); 2 (53); 3 (29)

1 (50); 2 (19); 3 (15)

1 (186); 2 (53); 3 (21)

1 (98); 2 (18); 3 (2)

1 (138); 2 (54); 3 (34)

Intrusion of posterior wall

1 (68); 2 (30)

1 (159); 2 (87)

1 (40); 2 (44)

1 (187); 2 (73)

1 (96); 2 (22)

1 (131); 2 (95)

Basivertebral foramen

1 (58); 2 (40)

1 (191); 2 (55)

1 (61); 2 (23)

1 (188); 2 (72)

1 (73); 2 (45)

1 (176); 2 (50)

Puncture approach

1 (5); 2 (93)

1 (12); 2 (234)

1 (2); 2 (82)

1 (15); 2 (245)

1 (5); 2 (113)

1 (12); 2 (214)

Bone cement dispersion types

1 (13); 2 (85)

1 (92); 2 (154)

1 (40); 2 (44)

1 (65); 2 (195)

1 (15); 2 (103)

1 (90); 2 (136)

Cement volume

1 (62); 2 (36)

1 (169); 2 (77)

1 (53); 2 (31)

1 (178); 2 (82)

1 (74); 2 (44)

1 (157); 2 (69)