Component | Element type | Young’s modulus (MPa) | Poisson’s ratio | Cross-sectional area (mm2) |
---|
Cortical bone | Tetrahedral | 12,000 | 0.3 | – |
Cancellous bone | Tetrahedral | 100 | 0.2 | – |
Pedicle | Tetrahedral | 3500 | 0.25 | – |
Facet joints | Hexahedral | 15 | 0.45 | – |
Endplate | Hexahedral | 24 | 0.25 | – |
NP | Hexahedral | 1 | 0.49 | – |
AF | Hexahedral | 4.2 | 0.45 | – |
ALL | Truss | 7.8 | / | 63.7 |
PLL | Truss | 1 | / | 20 |
LF | Truss | 1.5 | / | 40 |
CL | Truss | 7.5 | / | 30 |
ITL | Truss | 10 | / | 1.8 |
ISL | Truss | 1 | / | 40 |
SSL | Truss | 3 | / | 30 |
TMC | Tetrahedral | 110,000 | 0.3 | |
AVB | Tetrahedral | 110,000 | 0.3 | |
HAVB | Tetrahedral | 4000 | 0.3 | |
- NP nucleus pulposus, AF annulus fibrosus, ALL anterior longitudinal ligament, PLL posterior longitudinal ligament, LF ligamentum flavum, CL capsular ligament, ITL intertransverse ligament, ISL interspinous ligament, SSL supraspinous ligament, TMC titanium mesh cage, AVB artificial vertebral body, HAVB height-adjustable vertebral body