Parameter | Implant failure | OR (CI) | p value |
---|
No, number (%) | Yes, number (%) |
---|
Sex | | | 0.63 (0.11–3.51) | 0.593 |
Male | 15 (38) | 3 (50) | | |
Female | 24 (62) | 3 (50) | | |
Age | | | 1.50 (0.16–14.56) | 0.727 |
< 65 years | 9 (23) | 1 (17) | | |
≥ 65 years | 30 (77) | 5 (83) | | |
BMI |
< 18.5* | 3 (8) | 0 (0) | Undefined | |
18.5–23.9 | 20 (51) | 2 (33) | | |
≥ 24.0* | 16 (41) | 4 (67) | 2.50 (0.41–15.43) | 0.324 |
Mechanism of injury | | | 0.58 (0.06–5.58) | 0.637 |
Low energy | 29 (74) | 5 (83) | | |
High energy | 10 (26) | 1 (17) | | |
ASA score |
1 | 3 (8) | 0 (0) | Undefined | |
2 | 22 (56) | 5 (83) | 3.18 (0.34–30.16) | 0.313 |
3 | 14 (36) | 1 (17) | | |
AO/OTA classification |
31A-3.1 | 7 (18) | 1 (17) | | |
31A-3.2 | 7 (18) | 0 (0) | Undefined | |
31A-3.3 | 25 (64) | 5 (83) | 1.40 (0.14–14.03) | 0.775 |
Reduction method | | | 2.11 (0.35–12.86) | 0.420 |
Closed | 20 (51) | 2 (33) | | |
Open | 19 (49) | 4 (67) | | |
Lateral femoral wall | | | 2.90 (0.50–16.76) | 0.234 |
Reduced | 29 (74) | 3 (50) | | |
Displaced | 10 (26) | 3 (50) | | |
Reduction quality |
Poor | 2 (5) | 3 (50) | 14.50 (1.69–124.24) | 0.015 |
Acceptable | 8 (21) | 0 (0) | Undefined | |
Good | 29 (74) | 3 (50) | | |
Posteromedial support | | | 12.00 (1.65–87.52) | 0.014 |
Existence | 36 (92) | 3 (50) | | |
Loss | 3 (8) | 3 (50) | | |
- *BMI (body mass index); 18.5–23.9 as the reference value